....in celebration of neurodiversity

Friday, 7 October 2011

REFERENCES and CITATIONS 2

  • Obsessive-compulsive disorder in Tourette's syndrome | Como et al. 2005 Adv Neurol. | http://t.co/kIuj2E9h
  • Volumetric investigation of the frontal-subcortical circuitry in patients with OCD | Kang et al. 2004 | http://t.co/bSGx1MMS
  • Altered attribution of intention in Tourette's Syndrome | Clare M. Eddy, Ph.D., Ian J. Mitchell, D.Phil., Sarah R. Beck, Ph.D., Andrea E. Cavanna, M.D. and Hugh E. Rickards, M.D. 2010 | http://neuro.psychiatryonline.org/cgi/content/short/22/3/348?rss=1
  • Regional gray matter abnormalities in OCD: a voxel-based morphometry study. | Valente et al. 2005 | http://t.co/AihF2blr
  • Dopamine-dependent reinforcement of motor skill learning: evidence from GTS | Palminteri et al. 2011 | Brain | http://t.co/OpzdQCqP
  • Difficulties with theory of mind, recognizing faux pas & understanding intentionality in Tourette's tinyurl.com/3py9yq4
  • Movement lateralization & bimanual coordination in children with TS | Avanzino et al. 2011 | http://t.co/YqeH2s9O
  • Distinct structural changes underpin clinical phenotypes in patients with GTS. | Worbe et al. 2010 | http://t.co/Emzd9xxl
  • A case of bilateral self-induced keratoconus in a patient with Tourette syndrome | BMC Opthalm. 2011 |  http://t.co/Zmzqy0YA
  • Psychotherapy & medication management strategies for obsessive-compulsive disorder. 2011 | Full article: http://t.co/WewWkwlS
  • Tics moderate treatment outcome with sertraline (Zoloft/Lustral) but not CBT in pediatric OCD. March et al 2007 http://t.co/2tCPuNMI
  • Tolerability profile of aripiprazole in patients with Tourette syndrome | Cavanna et al. 2011 | http://t.co/zRqers6Y
  • Tardive Tourette-like syndrome: a systematic review | Fountoulakis et al. 2011 | http://t.co/c6Z3PETc
  • Peer Victimization in Youth with Tourette Syndrome and Other Chronic Tic Disorders | Zinner et al. 2011 | http://t.co/aNdwk1df
  • The pathogenesis of autism. | Watts 2008 | http://t.co/PJKc5Bo7
  • How "Educational Assessments" Skew Autism Prevalence Rates | http://t.co/xVXcKWYQ
  • The autistic brain: birth through adulthood. | Courchesne et al. 2004 | http://t.co/bMoIeobV
  • Autism: More Hot Air about Hyperbaric Oxygen Therapy (HBOT) | http://t.co/8EezWTZv

No comments:

Post a Comment